<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We are going South &#187; SEO</title>
	<atom:link href="http://somossur.org/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://somossur.org</link>
	<description>Blogging about change and current news</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Improve your customer reach and relations through proper tracking</title>
		<link>http://somossur.org/improve-your-customer-reach-and-relations-through-proper-tracking/</link>
		<comments>http://somossur.org/improve-your-customer-reach-and-relations-through-proper-tracking/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Clickthrough rate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Landing page]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.somossur.org/?p=868</guid>
		<description><![CDATA[In order to customize your messages and offerings it is essential to be able to track your links and determine which ones are most successful. For example, to obtain Free Traffic a visitor can click on the link. You can experiment with the placement of different links to understand which ones may create a higher [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-870" href="http://www.somossur.org/improve-your-customer-reach-and-relations-through-proper-tracking/somossur/"><img class="alignleft size-full wp-image-870" title="somossur" src="http://www.somossur.org/wp-content/uploads/2010/11/somossur.jpg" alt="" width="259" height="194" /></a>In order to customize your messages and offerings it is essential to  be able to track your links and determine which ones are most  successful. For example, to obtain Free Traffic a visitor can click on  the link. You can experiment with the placement of different links to  understand which ones may create a higher click through. Also, by simply  changing the message, 10,000 free visitors, you can determine which  messaging may be more attractive. The best part that the service is  free, and keep in mind that many of these companies like Absolute  Internet Marketing will help you capture and track your various  campaigns. This way you can recreate a new link, to help fine tune your  marketing efforts.</p>
<p>To customize even more you can use  to tracking links on your landing  page, so once you have a customer, you will be able to see what parts  of your site they are exploring. You can use companies like <a href="http://www.qualitylogoproducts.com/">Quality Logo Products</a> to help create your logo items that you can offer up to your customers that frequently visit your site. Another great feature, is that you have  the option to keep the tracking link private so that only you can see  the results once you log in, or create a public link so that others can  see where your traffic and clicks are coming from. You should track  Unique IP addresses for 30 days, and after that your link will still  redirect, but will track in the stats section. Try it free, and see what  results you can obtain by some minor changes in your text based  advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/improve-your-customer-reach-and-relations-through-proper-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website Marketing</title>
		<link>http://somossur.org/your-website-marketing/</link>
		<comments>http://somossur.org/your-website-marketing/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.somossur.org/?p=330</guid>
		<description><![CDATA[One of the issues that we must face is trying to get our sites out to as many people possible. What we need is a honest site providing high quality SEO services which can be found at hubshout.com. They have 15 years of IT experience working with Fortune 100 clients and people like you and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues that we must face is trying to get our sites out to as many people possible. What we need is a honest site providing high quality <a href="http://hubshout.com">SEO</a> services which can be found at hubshout.com. They have 15 years of IT experience working with Fortune 100 clients and people like you and me. Its sad to say but there are so many other sites who say they help, but their practices are questionable at best. At Hubshout, transparency is the key! Further, what their basic premise is to turn your web site into a hub of relevant information for your target audience and then broadcast it out for you. Hence, you will find new people and new customers. Its a great site and easy to use, to find their service plans, track your rankings and follow your paid search dashboard. A first class operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/your-website-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

