<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We are going South &#187; real estate</title>
	<atom:link href="http://somossur.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://somossur.org</link>
	<description>Blogging about change and current news</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The changing housing market</title>
		<link>http://somossur.org/the-changing-housing-market/</link>
		<comments>http://somossur.org/the-changing-housing-market/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.somossur.org/?p=804</guid>
		<description><![CDATA[In this ever changing market of real estate do you wonder what your house value is today. Interest on Friday had dipped down to 4.99% which is a good sign for buyers and sellers. When you are going to put your house on the market is always a good idea to get a few sources [...]]]></description>
			<content:encoded><![CDATA[<p>In this ever changing market of real estate do you wonder what your   house value is today. Interest on Friday had dipped down to 4.99% which   is a good sign for buyers and sellers. When you are going to put your   house on the market is always a good idea to get a few sources on the   value of your home. Your buyers will be looking online, so you need to   be fair in your asking price, but still able to get a return on equity.  You can receive <a title="house support" href="http://www.hometipsplus.com/" target="_blank">house support</a> in financial terms to help get the price on the market while helping  you look at the long term value of your home.</p>
<p>You can search online to find updated  information daily and pull   information for 70+ million homes. Some of the resources online now  offer zip code views to help understand what the overall neighborhood  looks like. This is a great  feature if your buying into a neighborhood,  and want to see what is  nearby. All you need to do is put in your  address and zip code and it  will produce a range of house values. The  you can zoom in on the  neighborhood. This way you can make sure your  prospective neighbor is  not raising livestock. Some of the sites are  even offering great tips and forums to help people connect and share  ideas and thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/the-changing-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real estate market</title>
		<link>http://somossur.org/the-real-estate-market/</link>
		<comments>http://somossur.org/the-real-estate-market/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.lucycreek.com/?p=12</guid>
		<description><![CDATA[In our area of Eastern PA, the real estate market appears to be holding strong. Two ouf our neighbors, just sold their houses within a week of listing and got the asking price. This shows that the market is still somewhat positive in our area. In other parts of the country, such as Arizona, you [...]]]></description>
			<content:encoded><![CDATA[<p>In our area of Eastern PA, the real estate market appears to be holding strong. Two ouf our neighbors, just sold their houses within a week of listing and got the asking price. This shows that the market is still somewhat positive in our area. In other parts of the country, such as Arizona, you can view Scottsdale real estate  to see the what houses are going for and who you can contact in the Scottsdale area to help you find and sell your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Policy</title>
		<link>http://somossur.org/mortgage-policy/</link>
		<comments>http://somossur.org/mortgage-policy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.somossur.org/?p=448</guid>
		<description><![CDATA[It is a sad day where we just think of ourselves and not our literal neighbor. Your lack of planning is not my crisis should come right back at you if we want to live in a self served world. It never works that way. Then again, we went up this bubble together hence we [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad day where we just think of ourselves and not our literal neighbor. Your lack of planning is not my crisis should come right back at you if we want to live in a self served world. It never works that way. Then again, we went up this bubble together hence we will all fall the bubble has burst!</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/mortgage-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Property</title>
		<link>http://somossur.org/rental-property/</link>
		<comments>http://somossur.org/rental-property/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.somossur.org/?p=304</guid>
		<description><![CDATA[I am a little suprised that the value of rental property has stayed so flat and that prices for rent have not moved much either. I would seem to me that many will sell their homes, pay off their debts and move into a rental home for a little while, until things settle down a [...]]]></description>
			<content:encoded><![CDATA[<p>I am a little suprised that the value of rental property has stayed so flat and that prices for rent have not moved much either. I would seem to me that many will sell their homes, pay off their debts and move into a rental home for a little while, until things settle down a little. Perhaps everyone is bracing for a huge fall, cannot sell their homes if they even tried or they could even be taking advantage of the new interest rates on homes. I just heard about a couple getting 4.7%, now that is like giving money away! I just cannot believe that with that interest rate more people are jumping on top of this. Sure the world will never be the same but we all need homes, food and gas. Yet again, we need jobs to pay those mortgages and get approved for them in the first place.  I just read that the UK may need to go bankrupt like it did in the 1970&#8242;s by excessive spending, encouraging people to buy homes they could not afford and let the price of those homes to go up, and then do not put anything in savings for the rainy day government fund. Wow, that sounds like the typical American these days. I still believe its just a correction and not a collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://somossur.org/rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

